BelugaCDN works similar to Amazon CloudFront or Stackpath, allowing you to accelerate the delivery of your site’s content (images, videos, etc) by leveraging the power of a global cloud.
BelugaCDN is a cheap CDN for simple and affordable global content delivery. Why should you pay our competitors’ prices?
BelugaCDN will deliver your content faster to everyone, on any device.
We leveraged new technologies and over 15 years experience operating high-performance networks to create an optimized CDN product with an astonishing low price.
The cheapest CDN with simple month-to-month payment, and the ability to cancel at any time!
Beluga CDN | Stackpath | Fastly | Bunny CDN | Cloud Front | CDN77 | |
---|---|---|---|---|---|---|
Dynamic content delivery | Yes | Yes | Yes | No | Yes | No |
Small file delivery | No | No | No | No | No | No |
Large file delivery | Yes | Yes | Yes | Yes | Yes | Yes |
Live Video | Yes | Yes | Yes | No | Yes | Yes |
Video on demand | Yes | Yes | Yes | Partial | Yes | Yes |
Anti-DDoS | Yes | Yes | Yes | No | Yes | Yes |
Private CDN | Yes | No | Yes | No | No | Yes |
Ingress costs | None | Unknown | Same rates as CDN-to-calient traffic | None | $0.02–$0.16 per GB (free if origin is AWS) | None |
Bandwidth (low volume) | $0.01 per GB (global) | $0.03 per GB (global) | $0.12 per GB (APAC/LATAM additional) | $0.01 per GB (APAC/LATAM additional) | $0.085 per GB (APAC/LATAM additional) | $0.049 per GB (APAC/LATAM additional) |
Apex/root domain OK | Yes | No | Yes | No | Partially Only if used together with AWS Route53 | No |
HTTP/2 | Yes | Yes | Yes | Yes | Yes | Yes |
IPv6 | Yes | Yes | Yes | Yes | Yes | Partial |
Compression | Yes | Yes | Yes | Yes | Yes | Yes |
Origin pull – Host header | Yes | Yes | Yes | Yes | No | Yes |
Origin shield | Yes | Yes | Yes | Extra costs in private beta testing | No | Yes |
Push / upload | Yes | Yes | No | Yes | No | Yes |
Serve stale CDN Guide: Serve Stale | Yes | Yes | Yes | No | Yes | Yes |
Purge CDN Guide: Purge | Yes | Yes | Yes | Yes | Yes | Yes |
Purge by regex | Yes | No | No | No | No | No |
Purge all | Yes | Yes | Yes | Yes | Yes | Yes |
Purge by directory | Yes | No | Yes | No | Yes | No |
Analytics | Realtime | Realtime | Realtime | Delayed | Delayed | Delayed |
Log files | Yes | Yes | Yes | Yes | Partial (only delivered to S3) | Yes |
API | Yes | Yes | Yes | Yes | Yes | Yes |
HTTPS & Content Protection | BelugaCDN | StackPath | Fastly | BunnyCDN | CloudFront | CDN77 |
CDN domain HTTPS | Yes | Yes | Yes | Yes | Yes | Yes |
Customer domain HTTPS | Yes | Yes | Yes | Yes | No | Yes |
Customer cert HTTPS | Yes | Yes | Yes | Yes | Yes | Yes |
Token authentication | Yes | Yes | Yes | Yes | Yes | Yes |
Geo blocking | Yes | Yes | Yes | Partial | Yes | Yes |
Hotlink protection | Yes | Yes | Yes | Yes | Yes | Yes |
IP white/blacklisting | Yes | Yes | Yes | Yes | Yes | Yes |
Documentation | Yes | Yes | Yes | Yes | Yes | Yes |
Support offered by humans | Yes | Yes | Yes | Yes | Yes | Yes |
Deliver 20-40% faster with our DUAL STACK network.
Real-time traffic statistics provide up-to-the-second insights.
Set up and manage your properties with ease.
Remove specified content from every edge location in one click.
A myriad of TOOLS to help secure and protect your content.
Advanced settings, fine control, and automation via RESTful API.
NO CHARGE TO YOUR CARD!
You pay 1¢ (or less!) for every Gigabyte of data accelerated over our cloud network.
You are billed for a calendar month’s usage at the end of each month.
No! CDN compliments your existing hosting and makes it faster!
BelugaCDN offers you transparent and Cheap CDN pricing. If you exceed 5k requests per GB transferred (most users won't), an overage fee is assessed.
Use the Token Auth feature to only let in those visitors who have access.
Yes! The UI has a built-in guide, plus additional resources in our Documentation.
Basic support is included for all accounts. Platinum accounts receive priority.
28 global POPs and 9 SuperPOPs (See Map).